Product Description
| Power Supply | AC220V±10%, 50/60Hz |
| Environment Temperature | 5~40℃ |
| Relative humidity | < 85% |
| Environmental magnetic intensity | < 400A/M |
| Ultrasonic power | 100W |
| Injector operating frequency (RPM) | 0-9,950 rpm, variable in 50 rpm |
| Injector Pulse | 0-9950 pulses, variable in 50 pulses |
| Spray time | 0-10 Min |
| Pulse width (PMW) | 0-20ms in 0.1 ms increments |
| System Pressure | 0-0.6MPA |
| Cylinder volume | 120ml |
| Dimension: L*W*H (mm) | 560*540*580 |
| N.W./G.W. | 25/27KG |
Feature:
*With separate ultrasonic bath
*Standard Accessory




